Mexicali Feed Test
60 Day Trial
By Nutritionist Hector Romero
| Using Holstein | Control | B2000 Plus |
| Cattle | Group | Treatment Group |
| Number of cattle per pen | 217 | 816 |
| Start Weight (in pounds per head) | 283 | 264 |
| Finish Weight (in pounds per head - 60 days) | 403 | 426 |
| Average gain (per head) | 120 | 162 |
| Average gain per head per day (in pounds) | 2.0 | 2.7 |
| Percent gain improvement over control | 35% | |
| Cattle treated (health) | 23 | 11 |
| Percent improvement over control | 52% | |
| Mortality per group | 9 | 2 |
| Percent loss per group | 4.15% | 0.25% |
Basic Ration 1st. 30 days = 25% corn and wheat, 75% Sudan hay Cattle cost $1.00 per pound. Mortality: if we apply the treatment group % (0.25%) |
||
| 8 head at 283 pounds x $1.00 pound | $2,264.00 | |
| Control weight gain loss per head by not using | ||
| B2000 Plus = 0.7 lbs./day x 60 days = $42 hd x 217 | $9,114.00 | |
| Cost of B2000 Plus for 217 head for | ||
| 60 days at 4 cents/hd/day | <$ 520.80> | |
| Dollars ($) lost on control group by not | ||
| using B2000 Plus | $10,857.20 | |
Yeast Cultures are manufactured by Century Hill Industries Inc.
