Enzion Labs / Century Hill Industries, Inc.

Poultry Mate Plus

Feed Inclusion Chart-Tarbro broilers


For poultry under stress conditions, add 2 kg. Per ton
For poultry under normal conditions, add 1 kg. Per ton

Chicken
age in
weeks

Body
weight
in KG

Feed
intake
in KG
per bird

Accumula-
ative intake
per week
Feedings
per ton
of feed
per bird
or 907 KG
Add KG/s
Poultry
Mate Plus
per ton
of feed
Add lbs.
Poultry
Mate Plus
per ton
of feed
Poultry
Mate Plus
Gm Level
per week
per bird


907
1 0.115 0.115 0.115 7887 2.2 4.9 0.28
2 0.288 0.259 0.374 3502 2.0 4.3 0.56
3 0.530 0.400 0.774 2268 2.0 4.5 0.90
4 0.810 0.538 1.312 1686 2.0 4.5 1.20
5 1.145 0.643 1.955 1411 2.0 4.4 1.40
6 1.485 0.733 2.688 1237 2.2 4.9 1.80
7 1.835 0.831 3.519 1091 2.2 4.8 2.00
8 2.170 0.908 4.427 999 2.2 5.0 2.25
9 2.535 1.023 5.450 887 2.2 4.9 2.50
10 2.900 1.249 6.699 726 2.0 4.4 2.75
    6.699   21693 21.1 46.5  
Total mgs. per bird in 10 wks. 15.64


POULTRY MATE PLUS is manufactured by Century Hill Industries, Inc.

Copyright ©2008, Century Hill Industries, Inc. All Rights Reserved.