Senior Bull Test
Bovine Test Center, Oakdale CA
SENIOR BULL TEST 56 DAYS
| Control | Treatment | |
| No. of Bulls | 21 | 26 |
| Days on feed | 56 | 56 |
| Average start weight | 1071 | 1170 |
| Average finish weight | 1295 | 1411 |
| Average gain | 223.8 | 240.0 |
| Average daily gain | 4.0 | 4.3 |
| Average daily lbs. feed | 40.4 | 30.6 |
| Feed/lb. gain | 10.1 | 7.2 |
| cost per day | $3.20 | $2.50 |
| Cost of B2000 Plus/hd/day | $0.04 | |
| Total Cost/hd/day | $3.20 | $2.54 |
| FEED COST SAVINGS | ||
| 26 hd x 10 lbs/day (saved) x 56 days x $0.08 per lb for feed = $1,165 | ||
| The feed ration was "least cost" at $160/ton and consisted of | ||
| Barley | 45.5% | |
| Prune tomato meal | 20.0% | |
| Alfalfa hay | 12.8% | |
| Cottonseed hulls | 12.3% | |
| Liquid supplement | 06.0% | |
| Cottonseed meal | 03.4% | |
| Sincerely, Jerry L. Maltby Owner - Bovine Test Center |
||
